Economic Region Ruhr Area

Economic Region Ruhr Area

Structure of Regional Areas

Area Surface km2 Inhabitants Inhabitants/km2
Bochum 145.40 374,737 2,577
Bottrop 100.70 116,771 1,160
Dortmund 280.40 580,444 2,070
Duisburg 232.82 489,599 2,103
Essen 210.32 574,635 2,732
Gelsenkirchen 104.84 257,981 2,461
Hagen 160.36 188,529 1,176
Hamm 226.26 181,783 803
Herne 51.41 164,762 3,205
Mülheim on the Ruhr 91.26 167,344 1,834
Oberhausen 77.04 212,945 2,764
     
District Ennepe-Ruhr 408.31 331,575 812
District Unna 654.41 411,806 629
District Recklinghausen 760.36 628,817 827
District Wesel 1,042.40 468,619 450
Ruhr region 4,546.29 5,172,745 1,167
Source: Wikipedia
As of Dec. 31, 2010

Enterprises (Ruhr Region)

Sector Number in %
Agriculture and forestry, fishery 1,167 1.0
Processing industries (building industry included) 12,503 11.0
Trade 47,279 41.6
Hotel and restaurant industry 6,422 5.7
Traffic and telecommunications 5,698 5.0
Credit and insurance business 6,185 5.4
Services 34,277 30.2
Total 113,531 100.0
Source: Chambers of Industry and Commerce
As of Dec. 31, 2010

Employment (Entitled to Social Security)

Economic area Agriculture and forestry, fishery Manufacturing industries Services Total
Bochum 26 31,184 63,786 94,996
Bottrop 110 11,713 12,799 24,622
Dortmund 95 39,235 111,215 150,545
Duisburg 85 50,991 67,973 119,049
Essen 132 41,880 124,000 166,012
Gelsenkirchen 43 20,899 34,992 55,934
Hagen 104 20,043 28,317 48,464
Hamm 71 16,366 22,345 38,782
Herne 20 14,042 20,596 34,658
Mülheim on the Ruhr 86 16,351 20,686 37,123
Oberhausen 26 14,202 27,717 41,945
 
District Ennepe-Ruhr 190 39,826 35,115 75,131
District Recklinghausen 584 41,886 67,733 110,203
District Unna 390 32,026 39,829 72,245
District Wesel 1,022 38,821 47,289 87,132
Ruhr region 2,984 429,465 724,392
Source: RVR
As of June 30, 2010
 

print   |   recommend